| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £53,507 | £50,620 | £69,818 | £65,980 | £69,740 | £63,433 | £34,257 | £40,204 | £39,413 | £40,289 | £21,958 |
| Current assets | £60,975 | £62,088 | £69,399 | £85,133 | £87,324 | £78,902 | £49,425 | £53,364 | £52,807 | £49,147 | £19,623 |
| Fixed assets | £532 | £532 | £532 | £532 | £532 | £767 | £1,002 | £1,237 | £1,471 | £1,821 | £2,335 |
| Creditors | £8,000 | £12,000 | £113 | £19,685 | £18,116 | £16,236 | £16,170 | £14,397 | £14,865 | £10,679 | — |
| Employees | 2 | 2 | 2 | 2 | 3 | 4 | 4 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch